Home

Woedend Blozend snor lamp pcr protocol Mars Veroveraar vandaag

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Getting started with loop-mediated isothermal amplification (LAMP) | NEB
Getting started with loop-mediated isothermal amplification (LAMP) | NEB

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

SARS-CoV-2 detection using isothermal amplification and a rapid,  inexpensive protocol for sample inactivation and purification | PNAS
SARS-CoV-2 detection using isothermal amplification and a rapid, inexpensive protocol for sample inactivation and purification | PNAS

CRISPR/Cas12a-Assisted Ligation-Initiated Loop-Mediated Isothermal  Amplification (CAL-LAMP) for Highly Specific Detection of microRNAs |  Analytical Chemistry
CRISPR/Cas12a-Assisted Ligation-Initiated Loop-Mediated Isothermal Amplification (CAL-LAMP) for Highly Specific Detection of microRNAs | Analytical Chemistry

Loop-mediated isothermal amplification (LAMP) of gene sequences and simple  visual detection of products | Nature Protocols
Loop-mediated isothermal amplification (LAMP) of gene sequences and simple visual detection of products | Nature Protocols

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia
Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia

Frontiers | One-Pot Reverse Transcriptional Loop-Mediated Isothermal  Amplification (RT-LAMP) for Detecting MERS-CoV
Frontiers | One-Pot Reverse Transcriptional Loop-Mediated Isothermal Amplification (RT-LAMP) for Detecting MERS-CoV

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Loop‐mediated isothermal amplification (LAMP) as an alternative to PCR: A  rapid on‐site detection of gene doping - Salamin - 2017 - Drug Testing and  Analysis - Wiley Online Library
Loop‐mediated isothermal amplification (LAMP) as an alternative to PCR: A rapid on‐site detection of gene doping - Salamin - 2017 - Drug Testing and Analysis - Wiley Online Library

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

Biosensors | Free Full-Text | Principles and Applications of Loop-Mediated  Isothermal Amplification to Point-of-Care Tests
Biosensors | Free Full-Text | Principles and Applications of Loop-Mediated Isothermal Amplification to Point-of-Care Tests

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

LAMP Diagnostics at the Point-of-Care: Emerging Trends and Perspectives for  the Developer Community
LAMP Diagnostics at the Point-of-Care: Emerging Trends and Perspectives for the Developer Community

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Principle of assimilating probe with LAMP amplification process: (a)... |  Download Scientific Diagram
Principle of assimilating probe with LAMP amplification process: (a)... | Download Scientific Diagram

A loop-mediated isothermal amplification assay for Schistosoma mansoni  detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas  Gerais, Brazil | Parasites & Vectors | Full Text
A loop-mediated isothermal amplification assay for Schistosoma mansoni detection in Biomphalaria spp. from schistosomiasis-endemic areas in Minas Gerais, Brazil | Parasites & Vectors | Full Text

Frontiers | Development and Validation of a Rapid, Single-Step Reverse  Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System  Potentially to Be Used for Reliable and High-Throughput Screening of  COVID-19
Frontiers | Development and Validation of a Rapid, Single-Step Reverse Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System Potentially to Be Used for Reliable and High-Throughput Screening of COVID-19

Loop Mediated Isothermal Amplification (LAMP) Tutorial - YouTube
Loop Mediated Isothermal Amplification (LAMP) Tutorial - YouTube

Clinical validation of colorimetric RT-LAMP, a fast, highly sensitive and  specific COVID-19 molecular diagnostic tool that is robust to detect  SARS-CoV-2 variants of concern | medRxiv
Clinical validation of colorimetric RT-LAMP, a fast, highly sensitive and specific COVID-19 molecular diagnostic tool that is robust to detect SARS-CoV-2 variants of concern | medRxiv